Work Day Offset
Description
Offsets a date input by a certain amount of work days based on the F0007 Calendar Information table in JD Edwards.
Calculation Editor
Options
Input Parameter Values | Input Values |
---|---|
Day Offset | Number of work days to offset the input by. |
Branch | Typically the grid column value for a business unit. This will be the branch that the calculation uses when looking up the work day information. |
Default Branch | If no branch is specified or if it has a blank grid column value, then use this value. |
Shift | Valid shift code (F0007.SHFT). Default is blank for no shift code. |
WorkDay code | W=workday, E=weekend, H=holiday. Default is workday (W). |
Calendar Type | Valid calendar type (F0007.WDCT). Default is blank for no specific type. |
Calendar Key | Valid calendar name (F0007.WDCK). Default is blank for no name. |
Only Rollup If | Generic Criteria |
Input
Input | Input Values | Required |
---|---|---|
Input 1 | Column or Literal | ✔ |
Remarks
If the offset is set to 0, then the calculation will return the date if the date matches the work day code provided. However, if the date does not match then it will return the next available day that matches the code. This will also return blank if the work day calendar is not set up for the given branch/date combination.
Example
Offset an Invoice Date field by an offset value of -2. The calculation will offset the invoice date by two work days (prior).